Self storage companies offer storage space for rent. The facilities lease the space on a short-term basis usually month-to-month.
Self Storage Industry Statistics | Data |
Annual self storage revenue | $22,000,000,000 |
Total number of self storage facilities in the US | 58,000 |
Average number of units per facility | 566 |
Total amount of self storage space available in the US | 2,300,000,000 sq ft |
Average revenue per square foot of self storage | $1.42 |
Occupancy rates for self storage facilities | 87.4 % |
% of US households that currently rent a self storage unit | 8.96 % |
Total number of people employed by self storage companies | 172,000 |
Largest Public Storage Companies | Number of Locations |
Public Storage | 2,305 |
Extra Space | 1,375 |
Sovran | 590 |
CubeSmart | 420 |
U-Haul | 375 |
Self Storage Auction Statistics | Data |
Average auction price of a self-storage unit | $425 |
Annual number of self storage units that go to auction | 155,000 |
Source: Statistic Brain, based on Self Storage Association, 2/5/15
View a printer-friendly version of this article. |